EDUCATION
FINDING THE
RIGHT SOLUTIONS
APPLICATION
TELECOM TOWER
A tall telecommunication tower requires multiple levels of obstruction lighting, depending on its tower height. Generally, the one at the top is usually a medium intensity Mi-2KP and a few units of low intensity Li-3272 at the intermediate level subject to how many tower legs it has. AC or DC-powered types are generally recommended, however solar-powered types can also be used as an alternative.
RECOMMENDED SOLUTIONS
MEDIUM INTENSITY
MI-2KP
LOW INTENSITY
LI-3272
UNDERSTANDING INTENSITY
FINDING THE
RIGHT OB LIGHTS
TYPE OF OB LIGHTS | |||||||
---|---|---|---|---|---|---|---|
MODELS | Li-1016A | Li-3272 | Mi-2KP | Mi-20KP | Mi-20-2KP | Hi-90A | Hi-360A |
ICAO | Low Type A | Low Type B | Medium Type A | Medium Type B | Medium Type A-B | High Type A | High Type A |
LIGHT INTENSITY | Night 10cd | Night 32cd | Day 20,000cd Night 2,000cd | Night 2,000cd | Day 20,000cd Night 2,000cd | Day 200,000cd Twilight 20,000cd Night 2,000cd | Day 200,000cd Twilight 20,000cd Night 2,000cd |
COLOUR TYPE | Steady Burning Red | Steady Burning Red | Flashing White | Flashing Red | Flashing White Flashing Red Night |
Flashing White | Flashing White |
CAAM TYPE CODE | DCA/L/A | DCA/L/B | DCA/M/A | DCA/M/B | DCA/M/A-B | DCA/H/A | DCA/H/A |
SOLAR MODEL | - | Available | Available | Available | Available | - | - |
INNOVATIVE LED SOLUTIONS
BETTER
BY DESIGN
Built to last, we engineer our lights with many special features to match the uncompromising environment that they are used in. One of which is its water proof feature to ensure that it is able to withstand hot, wet and humid conditions.